Banking-grade profiles, comparable companies and precedent transactions assembled into an editable deck, with each deal term quoted verbatim and carrying its own filing reference.
Real, cited ABI Nexa output. Use the arrows or dots to move through.
ABI Nexa research, from company filings.
An editorial rewrite of the filed business description. ABI Nexa research, from company filings.
| Segment | Revenue | % rev | EBITDA | % EBITDA |
|---|---|---|---|---|
| Advanced Materials | 4,341 | 37.6% | 941 | 44.6% |
| Coating Solutions | 3,250 | 28.1% | 593 | 28.1% |
| Adhesive Solutions | 2,898 | 25.1% | 366 | 17.3% |
| Intermediates | 1,020 | 8.8% | 306 | 14.5% |
| Group | 11,509 | 100% | 2,206 | 100% |
ABI Nexa research, from company filings.
| Name | Country | Mkt cap | EV/EBITDA | P/E |
|---|---|---|---|---|
| LANXESS | Germany | 2,616 | 8.55x | 19.31x |
| Solvay | Belgium | 11,771 | 4.12x | 7.45x |
| Akzo Nobel | Netherlands | 13,888 | 11.99x | 18.78x |
| Evonik | Germany | 8,991 | 4.47x | 16.64x |
| Covestro | Germany | 9,929 | 9.64x | 72.00x |
| Clariant | Switzerland | 5,142 | 8.24x | 16.91x |
| Johnson Matthey | UK | 3,624 | 6.01x | 9.55x |
| Umicore | Belgium | 6,532 | 7.39x | 13.80x |
| Croda | UK | 9,435 | 16.26x | 26.68x |
| Subject and benchmarks | ||||
| Arkema | France | 7,876 | 5.97x | 10.80x |
| Peer mean | 9.03x | 22.35x | ||
| Peer median | 8.40x | 16.91x | ||
Per-share values in EUR, low to high by method. ABI Nexa research.
Profiles, trading comps and precedent transactions built into a book you finish, not build from a blank page for each pitch.
Each precedent quotes the deal term and points at the filing, so you present what was actually agreed.
Precedent multiples computed on the target's figures as first reported, not distorted by later restatements.
The peer set on current multiples with the benchmarks, so a premium or discount is obvious at a glance.
Every method shown as a range, so the spread of fair value is visible rather than collapsed to one number.
One click from any number in the book to its filing.
An editable deck of profiles, trading comps and precedent transactions, generated from the corpus.
editable end to endEach precedent quotes the term verbatim and points at the filing, so you present what was actually agreed.
quoted verbatim, citedMultiples are computed on the target's figures as first reported at the time of each deal.
as-reported at deal timeTell us the names and markets you follow and we will show you the desk on them.