A driver-based three-statement model and valuation, already built on the provenanced corpus, every historical cell naming its filing, and refreshed the moment a company reports.
Real, cited ABI Nexa output. Use the arrows or dots to move through.
Per-share values in EUR, low to high by method. ABI Nexa research, from company filings.
| Driver | FY25A | FY26E | FY27E | FY28E |
|---|---|---|---|---|
| Net interest income | 95,443 | 106,896 | 118,762 | 130,875 |
| Fee (noninterest) income | 87,004 | 92,083 | 97,198 | 102,320 |
| Noninterest expense | 95,640 | 102,911 | 110,260 | 117,628 |
| Pre-provision revenue | 86,807 | 96,069 | 105,699 | 115,567 |
| Line | Base | Yr1 | Yr2 | Yr3 | Yr4 |
|---|---|---|---|---|---|
| Segment revenue | 1,329,380 | 1,537,694 | 1,735,718 | 1,910,765 | 2,050,117 |
| Growth | 15.7% | 12.9% | 10.1% | 7.3% |
| Line | 2023E | 2024E | 2025E | 2026E | 2027E |
|---|---|---|---|---|---|
| Total revenue | 12,411.66 | 13,337.61 | 14,332.64 | 15,401.90 | 16,550.92 |
| Y/Y growth | 7.5% | 7.5% | 7.5% | 7.5% | 7.5% |
| EBITDA | 2,167.47 | 2,329.17 | 2,502.94 | 2,689.66 | 2,890.32 |
| EBITDA margin | 17.5% | 17.5% | 17.5% | 17.5% | 17.5% |
| Less: D&A | 538.38 | 578.54 | 621.70 | 668.08 | 717.92 |
| EBIT | 1,629.10 | 1,750.63 | 1,881.24 | 2,021.58 | 2,172.40 |
| Less: income taxes | (355.75) | (382.29) | (410.81) | (441.45) | (474.39) |
| NOPLAT | 1,273.35 | 1,368.35 | 1,470.43 | 1,580.13 | 1,698.01 |
| Plus: D&A | 538.38 | 578.54 | 621.70 | 668.08 | 717.92 |
| Less: capex | 759.74 | 816.42 | 877.33 | 942.78 | 1,013.12 |
| Less: incr. working capital | 104.07 | 111.84 | 120.18 | 129.14 | 138.78 |
| Unlevered FCF | 947.91 | 1,018.63 | 1,094.62 | 1,176.28 | 1,264.04 |
| Discount factor | 0.953 | 0.838 | 0.736 | 0.647 | 0.568 |
| PV of FCF | 903.35 | 853.24 | 805.63 | 760.67 | 718.22 |
| Total discounted FCFF | 4,041.12 | ||||
| PV of terminal value | 8,211.37 | ||||
| Enterprise value | 12,252.49 | ||||
| Plus: surplus cash | 1,666.00 | ||||
| Less: debt | 3,234.00 | ||||
| Equity value | 10,684.49 | ||||
| Value per share, EUR | 143.46 |
| WACC | 4.0x | 4.5x | 5.0x | 5.5x | 6.0x |
|---|---|---|---|---|---|
| 11.8% | 130.7 | 142.7 | 154.6 | 166.5 | 178.4 |
| 12.8% | 126.0 | 137.4 | 148.9 | 160.4 | 171.8 |
| 13.8% | 121.4 | 132.4 | 143.5 | 154.5 | 165.5 |
| 14.8% | 117.0 | 127.7 | 138.3 | 148.9 | 159.5 |
| 15.8% | 112.9 | 123.1 | 133.3 | 143.5 | 153.7 |
| Segment | Base | FY26E | FY27E | FY28E | FY29E | FY30E |
|---|---|---|---|---|---|---|
| Americas | 178.4B | 9.5% | 8.9% | 8.2% | 7.6% | 6.9% |
| Europe | 111.0B | 7.4% | 6.9% | 6.5% | 6.1% | 5.6% |
| Greater China | 64.4B | 6.2% | 5.8% | 5.5% | 5.2% | 4.9% |
| Japan | 28.7B | 20.0% | 18.3% | 16.6% | 14.9% | 13.2% |
| Rest of Asia Pacific | 33.7B | 4.9% | 4.7% | 4.5% | 4.4% | 4.2% |
| Consolidated revenue | 416.2B | 452.8B | 490.4B | 528.6B | 567.1B | 605.2B |
Open a name and a three-statement model, a segment build, a driver DCF and a football field are already there, 15+ years standardized.
Revenue builds from the segments and KPIs the company reports, so a change flows through the model the way it flows through the business.
Subscribers times ARPU, loan book and margin, pipeline rNPV for pharma, reserves NAV for energy, per the method the business demands.
The model rolls to the latest filing on its own, so you react on the print, not the vendor lag.
Adjust the assumptions in your own workbook. It is a built model to argue with, not a locked output.
Each figure names its filing, so the whole model is auditable end to end when someone senior asks.
Open the name and the model is there: 15+ years standardized, a segment build, a driver DCF and a football field. Every historical cell names its filing.
0 wrong numbers on the audited sampleThe model rolls to the latest filing on its own; change a vintage and the model, profile, screen and memo move together.
from the filing, not a vendor lagThe forecast is driven by the operating KPIs that move the business, per segment, where the company discloses them, and by the method the sector demands. Subscribers and ARPU, stores and sales density, loan book and margin; pipeline rNPV for pharma, reserves NAV for energy.
every driver citedEvery historical cell names its filing; the whole model is auditable end to end.
Tell us the names and markets you follow and we will show you the desk on them.